Nutritional Information
No matter how crazy the day gets you can always take a break with Roxberry. Step back to a simpler time when things were always made fresh and the ingredients were real.
Smoothies
The easiest way to add a little Roxberry to your day. Blended to order, every single time. #BestDarnSmoothie
SMOOTHIES - 16oz | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | PROTEIN | SODIUM |
---|---|---|---|---|---|---|---|---|
Açaí Smart Blend | 265 | 4g | 0 | 46 g | 4 g | 34 g | 2 g | 210 mg |
Apple Appeal | 216 | 1 g | 0 | 55 g | 4 g | 46 g | 3 g | 45 mg |
Banana Bliss | 224 | 3 g | 0 | 42 g | 4 g | 29 g | 6 g | 418 mg |
Blood Cleanse | 163 | 0 | 0 | 41 g | 4 g | 33 g | 2 g | 30 mg |
Bluesberry Blues | 254 | 1 g | 0 | 63 g | 2 g | 52 g | 3 g | 61 mg |
Brain Power | 231 | 1 g | 0 | 53 g | 4 g | 36 g | 6 g | 86 mg |
Caribbean Cooler | 266 | 1 g | 0 | 64 g | 3 g | 49 g | 2 g | 15 mg |
Chocolate Crave | 390 | 2 g | 0 | 86 g | 3 g | 72 g | 9 g | 306 mg |
Citrus Berry | 219 | 1 g | 4 mg | 51 g | 1 g | 40 g | 2 g | 15 mg |
Flu Fighter | 269 | 2 g | 4 mg | 64 g | 3 g | 49 g | 3 g | 15 mg |
Heart Helper | 182 | 2 g | 0 | 56 g | 4 g | 49 g | 5 g | 45 mg |
Iron Strong | 191 | 0 | 0 | 48 g | 3 g | 40 g | 2 g | 54 mg |
Lean Machine | 247 | 1 g | 0 | 62 g | 2 g | 51 g | 1 g | 30 mg |
Lite & Lean | 133 | 0 | 0 | 33 g | 2 g | 25 g | 2 g | 37 mg |
LOL Lime | 288 | 4 g | 0 | 75 g | 9 g | 35 g | 5 g | 21 mg |
Mango Magic | 233 | 1 g | 0 | 56 g | 4 g | 50 g | 3 g | 2 mg |
Mango Mango | 259 | 1 g | 5 mg | 59 g | 1 g | 53 g | 5 g | 67 mg |
Marathon | 231 | 0 | 0 | 51 g | 6 g | 36 g | 8 g | 17 mg |
Mocha Madness | 180 | 3 | 0 | 39 g | 0 | 34 g | 5 g | 169 mg |
Ocean Breeze | 174 | 2 | 4 mg | 49 g | 5 g | 29 g | 2 g | 13 mg |
OMG Creamcicle | 225 | 2 g | 8 mg | 46 g | 1 g | 37 g | 6 g | 131 mg |
Orchard Explosion | 274 | 1 g | 5 mg | 62 g | 3 g | 52 g | 5 g | 68 mg |
Original Green | 116 | 0 | 0 | 28 g | 5 g | 19 g | 1 g | 13 mg |
P-Nut Butter Blast | 441 | 21 g | 5 mg | 54 g | 5 g | 39 g | 17 g | 366 mg |
Passion Paradise | 278 | 2 g | 4 mg | 67 g | 3 g | 58 g | 3 g | 27 mg |
Peachy Keen | 253 | 0 | 0 | 61 g | 3 g | 52 g | 5 g | 56 mg |
Piña Colada | 365 | 6 g | 5 mg | 73 g | 1 g | 61 g | 8 g | 114 mg |
Pineapple Pleasure | 264 | 2 g | 8 mg | 55 g | 3 g | 45 g | 7 g | 82 mg |
Pomegranate Perfection | 279 | 1 g | 0 | 53 g | 3 g | 42 g | 1 g | 11 mg |
Protein Berry | 399 | 0 | 0 | 74 g | 11 g | 16 g | 18 g | 133 mg |
Raspberry Rush | 343 | 3 g | 4 mg | 78 g | 9 g | 44 g | 6 g | 61 mg |
Raw Vision | 206 | 1 g | 0 | 50 g | 5 g | 36 g | 3 g | 28 mg |
Razcicle | 241 | 1 g | 0 | 54 g | 0 | 46 g | 4 g | 135 mg |
Rootbeer Freeze | 198 | 0 | 6 mg | 41 g | 0 | 38 g | 11 g | 203 mg |
Simply Peach | 232 | 1 g | 0 | 56 g | 4 g | 51 g | 3 g | 25 mg |
Strawbana Squeeze | 229 | 0 | 0 | 57 g | 3 g | 49 g | 4 g | 72 mg |
Strawberry Fields | 230 | 1 g | 0 | 52 g | 3 g | 39 g | 3 g | 37 mg |
Strawberry Temptation | 214 | 4 g | 3 mg | 40 g | 3 g | 15 g | 6 g | 196 mg |
Sunrise Sensation | 210 | 1 g | 0 | 51 g | 6 g | 39 g | 4 g | 2 mg |
Tropical Twist | 259 | 1 g | 0 | 62 g | 3 g | 48 g | 2 g | 23 mg |
SMOOTHIES - 24oz | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | PROTEIN | SODIUM |
---|---|---|---|---|---|---|---|---|
Açaí Smart Blend | 356 | 6 g | 0 | 63 g | 5 g | 47 g | 3 g | 335 mg |
Apple Appeal | 290 | 1 g | 0 | 73 g | 5 g | 63 g | 3 g | 63 mg |
Banana Bliss | 296 | 5 g | 0 | 53 g | 5 g | 36 g | 7 g | 613 mg |
Blood Cleanse | 279 | 1 g | 0 | 70 g | 6 g | 56 g | 4 g | 51 mg |
Bluesberry Blues | 366 | 1 g | 0 | 91 g | 3 g | 75 g | 4 g | 85 mg |
Brain Power | 307 | 1 g | 4 mg | 71 g | 6 g | 48 g | 8 g | 103 mg |
Caribbean Cooler | 361 | 2 g | 5 mg | 86 g | 4 g | 67 g | 3 g | 18 mg |
Chocolate Crave | 495 | 2 g | 0 | 108 g | 4 g | 90 g | 11 g | 428 mg |
Citrus Berry | 334 | 2 g | 5 mg | 79 g | 4 g | 60 g | 4 g | 20 mg |
Flu Fighter | 318 | 3 g | 0 | 72 g | 5 g | 59 g | 4 g | 38 mg |
Heart Helper | 246 | 2 g | 0 | 77 g | 5 g | 69 g | 7 g | 58 mg |
Iron Strong | 288 | 1 g | 0 | 73 g | 5 g | 59 g | 3 g | 87 mg |
Lean Machine | 397 | 2 g | 0 | 97 g | 4 g | 78 g | 1 g | 49 mg |
Lite & Lean | 198 | 0 | 0 | 49 g | 7 g | 36 g | 3 g | 73 mg |
LOL Lime | 425 | 5 g | 0 | 96 g | 24 g | 45 g | 5 g | 24 mg |
Mango Magic | 313 | 1 g | 0 | 81 g | 5 g | 67 g | 6 g | 37 mg |
Mango Mango | 400 | 2 g | 7 mg | 92 g | 3 g | 83 g | 7 g | 93 mg |
Marathon | 305 | 1 g | 0 | 68 g | 8 g | 50 g | 10 g | 17 mg |
Mocha Madness | 275 | 4 g | 0 | 58 g | 0 | 50 g | 8 g | 275 mg |
Ocean Breeze | 237 | 3 g | 5 mg | 68 g | 10 g | 39 g | 3 g | 18 mg |
OMG Creamcicle | 319 | 4 g | 11 mg | 65 g | 1 g | 52 g | 8 g | 11 mg |
Orchard Explosion | 387 | 2 g | 7 mg | 88 g | 5 g | 74 g | 7 g | 94 mg |
Original Green | 169 | 1 g | 0 | 40 g | 7 g | 28 g | 3 g | 26 mg |
P-Nut Butter Blast | 727 | 41 g | 7 mg | 77 g | 8 g | 58 g | 26 g | 611 mg |
Passion Paradise | 373 | 2 g | 5 mg | 89 g | 4 g | 79 g | 4 g | 37 mg |
Peachy Keen | 359 | 0 | 0 | 86 g | 4 g | 74 g | 6 g | 78 mg |
Piña Colada | 484 | 6 g | 7 mg | 100 g | 1 g | 85 g | 10 g | 142 mg |
Pineapple Pleasure | 371 | 3 g | 10 mg | 80 g | 4 g | 66 g | 9 g | 98 mg |
Pomegranate Perfection | 326 | 1 g | 0 | 82 g | 5 g | 67 g | 3 g | 16 mg |
Protein Berry | 521 | 7 g | 0 | 104 g | 17 g | 26 g | 20 g | 271 mg |
Raspberry Rush | 475 | 4 g | 6 mg | 108 g | 15 g | 61 g | 8 g | 89 mg |
Raw Vision | 339 | 1 g | 0 | 82 g | 7 g | 59 g | 5 g | 55 mg |
Razcicle | 390 | 2 g | 0 | 88 g | 0 | 74 g | 6 g | 213 mg |
Rootbeer Freeze | 292 | 0 | 8 mg | 63 g | 0 | 58 g | 15 g | 283 mg |
Simply Peach | 326 | 1 g | 0 | 79 g | 7 g | 71 g | 4 g | 31 mg |
Strawbana Squeeze | 324 | 0 | 0 | 80 g | 4 g | 69 g | 6 g | 102 mg |
Strawberry Fields | 324 | 0 | 0 | 77 g | 4 g | 59 g | 7 g | 50 mg |
Strawberry Temptation | 304 | 6 g | 3 mg | 56 g | 4 g | 19 g | 9 g | 282 mg |
Sunrise Sensation | 320 | 1 g | 0 | 77 g | 9 g | 59 g | 6 g | 3 mg |
Tropical Twist | 365 | 2 g | 0 | 88 g | 4 g | 68 g | 3 g | 32 mg |
SMOOTHIES - 32oz | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | PROTEIN | SODIUM |
---|---|---|---|---|---|---|---|---|
Açaí Smart Blend | 454 | 7 g | 0 | 84 g | 7 g | 63 g | 3 g | 396 mg |
Apple Appeal | 378 | 1 g | 0 | 95 g | 7 g | 79 g | 5 g | 73 mg |
Banana Bliss | 384 | 3 g | 0 | 82 g | 7 g | 56 g | 9 g | 705 mg |
Blood Cleanse | 347 | 1 g | 0 | 87 g | 8 g | 69 g | 4 g | 62 mg |
Bluesberry Blues | 491 | 2 g | 0 | 122 g | 5 g | 98 g | 5 g | 102 mg |
Brain Power | 428 | 2 g | 8 mg | 97 g | 8 g | 68 g | 12 g | 168 mg |
Caribbean Cooler | 463 | 3 g | 8 mg | 110 g | 5 g | 85 g | 4 g | 27 mg |
Chocolate Crave | 600 | 3 g | 0 | 129 g | 5 g | 108 g | 14 g | 549 mg |
Citrus Berry | 435 | 3 g | 8 mg | 102 g | 5 g | 78 g | 4 g | 29 mg |
Flu Fighter | 469 | 3 g | 8 mg | 111 g | 5 g | 87 g | 5 g | 49 mg |
Heart Helper | 322 | 3 g | 0 | 98 g | 6 g | 87 g | 9 g | 84 mg |
Iron Strong | 438 | 1 g | 0 | 88 g | 6 g | 71 g | 4 g | 109 mg |
Lean Machine | 534 | 3 g | 0 | 130 g | 6 g | 104 g | 2 g | 64 mg |
Lite & Lean | 269 | 1 g | 0 | 65 g | 10 g | 48 g | 4 g | 109 mg |
LOL Lime | 515 | 6 g | 0 | 116 g | 25 g | 57 g | 5 g | 35 mg |
Mango Magic | 372 | 2 g | 0 | 96 g | 9 g | 79 g | 7 g | 43 mg |
Mango Mango | 578 | 4 g | 13 mg | 130 g | 4 g | 116 g | 12 g | 162 mg |
Marathon | 420 | 1 g | 0 | 97 g | 12 g | 69 g | 12 g | 19 mg |
Mocha Madness | 353 | 4 g | 0 | 74 g | 0 | 64 g | 11 g | 345 mg |
Ocean Breeze | 310 | 4 g | 8 mg | 86 | 14 g | 52 g | 3 g | 26 mg |
OMG Creamcicle | 368 | 4 g | 12 mg | 73 g | 2 g | 59 g | 11 g | 13 mg |
Orchard Explosion | 494 | 3 g | 10 mg | 110 g | 6 g | 93 g | 9 g | 131 mg |
Original Green | 225 | 1 g | 0 | 54 g | 9 g | 38 g | 4 g | 38 mg |
P-Nut Butter Blast | 1024 | 59 g | 8 mg | 106 g | 12 g | 80 g | 35 g | 825 mg |
Passion Paradise | 501 | 3 g | 8 mg | 120 g | 5 g | 105 g | 5 g | 50 mg |
Peachy Keen | 453 | 1 g | 0 | 108 g | 6 g | 94 g | 9 g | 107 mg |
Piña Colada | 540 | 2 g | 10 mg | 120 g | 1 g | 103 g | 13 g | 167 mg |
Pineapple Pleasure | 475 | 3 g | 13 mg | 102 g | 5 g | 85 g | 12 g | 130 mg |
Pomegranate Perfection | 438 | 1 g | 0 | 110 g | 7 g | 91 g | 5 g | 22 mg |
Protein Berry | 678 | 9 g | 0 | 140 g | 24 g | 38 g | 23 g | 318 mg |
Raspberry Rush | 574 | 5 g | 8 mg | 131 g | 19 g | 78 g | 9 g | 109 mg |
Raw Vision | 461 | 2 g | 0 | 112 g | 10 g | 80 g | 6 g | 65 mg |
Razcicle | 538 | 3 g | 0 | 122 g | 0 | 102 g | 9 g | 292 mg |
Rootbeer Freeze | 350 | 0 | 10 mg | 75 g | 0 | 69 g | 18 g | 340 mg |
Simply Peach | 432 | 1 g | 0 | 105 g | 10 g | 93 g | 6 g | 37 mg |
Strawbana Squeeze | 410 | 1 g | 0 | 101 g | 5 g | 87 g | 8 g | 135 mg |
Strawberry Fields | 410 | 1 g | 0 | 97 g | 6 g | 75 g | 10 g | 74 mg |
Strawberry Temptation | 397 | 7 g | 5 mg | 74 g | 5 g | 26 g | 12 g | 360 mg |
Sunrise Sensation | 409 | 1 g | 0 | 99 g | 12 g | 73 g | 7 g | 4 mg |
Tropical Twist | 468 | 3 g | 0 | 112 g | 5 g | 86 g | 4 g | 43 mg |
Healthy Bowls
Filled with superfoods, but as tasty as dessert, the only way to accurately describe our bowls. Choose your base: Pitaya, Açaí, or one of our Originals and you can’t go wrong.
BOWLS - 16oz | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | PROTEIN | SODIUM |
---|---|---|---|---|---|---|---|---|
Berry Crunch | 337 | 4 g | 3 mg | 72 g | 10 g | 41 g | 10 g | 124 mg |
Classic Açaí | 502 | 10 g | 0 | 107 g | 12 g | 65 g | 6 g | 98 mg |
Classic Pitaya | 414 | 8 g | 0 | 88 g | 15 g | 55 g | 6 g | 33 mg |
Dominator | 792 | 38 g | 0 | 114 g | 17 g | 60 g | 17 g | 320 mg |
Dragon Berry | 367 | 8 g | 0 | 73 g | 15 g | 49 g | 5 g | 21 mg |
Go Green | 337 | 4 g | 0 | 76 g | 10 g | 38 g | 6 g | 71 mg |
Hawaiian | 397 | 8 g | 0 | 81 g | 15 g | 47 g | 5 g | 25 mg |
Lime-Tastic | 420 | 6 g | 0 | 93 g | 10 g | 60 g | 5 g | 91 mg |
Morango Beach | 453 | 10 g | 0 | 93 g | 11 g | 61 g | 6 | 98 mg |
P-Nut Butter Crunch | 562 | 27 g | 2 mg | 78 g | 12 g | 41 g | 16 g | 267 mg |
PB Power | 647 | 32 g | 0 | 89 g | 18 g | 48 g | 15 g | 254 mg |
Peach Mango Crunch | 353 | 5 g | 3 mg | 75 g | 8 g | 50 g | 10 g | 123 mg |
BOWLS - 24oz | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | PROTEIN | SODIUM |
---|---|---|---|---|---|---|---|---|
Berry Crunch | 526 | 6 g | 4 mg | 113 g | 16 g | 65 g | 15 g | 186 mg |
Classic Açaí | 786 | 16 g | 0 | 167 g | 18 g | 103 g | 10 g | 150 mg |
Classic Pitaya | 591 | 9 g | 0 | 125 g | 24 g | 84 g | 11 g | 99 mg |
Dominator | 1099 | 51 g | 0 | 163 g | 23 g | 87 g | 23 g | 454 mg |
Dragon Berry | 589 | 13 g | 0 | 116 g | 26 g | 78 g | 9 g | 31 mg |
Go Green | 443 | 6 g | 0 | 99 g | 14 g | 48 g | 8 g | 106 mg |
Hawaiian | 623 | 13 g | 0 | 125 g | 26 g | 75 g | 8 g | 40 g |
Lime-Tastic | 641 | 10 g | 0 | 142 g | 15 g | 92 g | 8 g | 137 mg |
Morango Beach | 700 | 17 g | 0 | 141 g | 15 g | 91 g | 9 g | 150 mg |
P-Nut Butter Crunch | 775 | 38 g | 10 mg | 103 g | 17 g | 54 g | 20 g | 353 mg |
PB Power | 919 | 44 g | 0 | 129 g | 29 g | 71 g | 20 g | 355 mg |
Peach Mango Crunch | 491 | 6 g | 4 mg | 103 g | 11 g | 67 g | 15 g | 183 mg |
Juices
The easiest way to deliver a healthy boost to your body. Choose from one of our favorite mixes or “handpick” your own.
JUICES - 16oz | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | PROTEIN | SODIUM |
---|---|---|---|---|---|---|---|---|
Apple Juice | 220 | 0 | 0 | 54 g | 0 | 54 g | 0 | 20 mg |
Carrot Juice | 140 | 0 | 0 | 30 g | 2 g | 16 g | 4 | 150 mg |
Healthy Beet | 193 | 0 | 0 | 48 g | 8 g | 32 g | 3 g | 101 mg |
Orange Juice | 223 | 1 g | 0 | 51 g | 1 g | 41 g | 4 g | 5 mg |
Power Green | 120 | 1 g | 0 | 31 g | 6 g | 20 g | 3 g | 64 mg |
The "Fix" | 191 | 1 g | 0 | 48 g | 7 g | 30 g | 2 g | 70 mg |
Wheatgrass Shot | 10 | 0 | 0 | 1 g | 0 | 0 | 1 g | 0 |
Cleanses
Roxberry's Juice Cleanse is made day of in-store to guarantee freshness. Pick-up times are MONDAY @ 10AM & THURSDAY @ 10AM. Please order by 8PM the day before to allow time for preparation.
CLEANSES | CAL. | CARBS |
---|---|---|
14 Carrot Gold | 182 | 45 g |
Berry Almond Milk | 377 | 45 g |
Celery | 84 | 18 g |
Charcoal Lemonade | 144 | 40 g |
Chocolate Cashew Milk | 327 | 44 g |
Citrus Rush | 215 | 51 g |
Hardcore Green | 191 | 58 g |
Heart Beet | 151 | 48 g |
Orange Juice | 220 | 52 g |
Contact Us
The Roxberry mission is simple: We aim to provide our customers with the best quality smoothies, bowls, and fresh-pressed juices possible. Please feel free to let us know how we can best serve you.
JOIN OUR SOCIAL COMMUNITY
